The following listings are a comprehensive collection of the flagship hypervisor product by VMware. All bold versions are downloadable releases. All patches have been named by their release names. Please note that the ESXi hypervisor was first available with version 3.5.
vSphere ESXi 5.5
Name | Version | Release | Build |
ESXi550-201312001 | 5.5.0 Patch 1 | 2013-12-22 | 1474528 |
vSAN Beta Refresh | 5.5.0 | 2013-11-25 | 1439689 |
VMware ESXi 5.5 | 5.5.0 | 2013-09-22 | 1331820 |
vSphere ESXi 5.1
Name | Version | Release | Build |
ESXi510-201310001 | 5.1.0 Patch 6 | 2013-10-17 | 1312873 |
ESXi510-201307001 | 5.1.0 Patch 5 | 2013-07-25 | 1157734 |
ESXi510-201305001 | 5.1.0 Patch 4 | 2013-05-22 | 1117900 |
VMware ESXi 5.1 Update 1 | 5.1.0 U1 | 2013-04-25 | 1065491 |
ESXi510-201303001 | 5.1.0 Patch 3 | 2013-03-07 | 1021289 |
ESXi510-201212001 | 5.1.0 Patch 2 | 2012-12-20 | 914609 |
ESXi510-201210001 | 5.1.0 Patch 1 | 2012-10-24 | 838463 |
KB2034796 | 5.1.0 | Hot-Patch | 837262 |
VMware ESXi 5.1 | 5.1.0 | 2012-09-11 | 799733 |
vSphere ESXi 5.0
Name | Version | Release | Build |
VMware ESXi 5.0 Update 3 | 5.0.0 U3 | 2013-10-17 | 1311175 |
ESXi500-201308001 | 5.0.0 Patch 11 | 2013-08-29 | 1254542 |
ESXi500-201305001 | 5.0.0 Patch 10 | 2013-05-15 | 1117897 |
ESXi500-201303001 | 5.0.0 Patch 9 | 2013-03-28 | 1024429 |
VMware ESXi 5.0 Update 2 | 5.0.0 U2 | 2012-12-20 | 914586 |
ESXi500-201209001 | 5.0.0 Patch 8 | 2012-09-27 | 821926 |
ESXi500-201207001 | 5.0.0 Patch 7 | 2012-07-12 | 768111 |
ESXi500-201206001 | 5.0.0 Patch 6 | 2012-06-14 | 721882 |
ESXi500-201205001 | 5.0.0 Patch 5 | 2012-05-03 | 702118 |
ESXi500-201204001 | 5.0.0 Patch 4 | 2012-04-12 | 653509 |
VMware ESXi 5.0 Update 1 | 5.0.0 U1 | 2012-03-15 | 623860 |
ESXi500-201112001 | 5.0.0 Patch 3 | 2011-12-15 | 515841 |
ESXi500-201111001 | 5.0.0 Patch 2 | 2011-11-03 | 504890 |
ESXi500-201109001 | 5.0.0 Patch 1 | 2011-09-13 | 474610 |
VMware ESXi 5.0 | 5.0.0 | 2011-08-24 | 469512 |
vSphere ESXi 4.1
Name | Version | Release | Build |
ESXi410-201312001 | 4.1.0 Patch 13 | 2013-12-05 | 1363503 |
ESXi410-201307001 | 4.1.0 Patch 12 | 2013-07-31 | 1198252 |
ESXi410-201304001 | 4.1.0 Patch 11 | 2013-04-30 | 1050704 |
ESXi410-201301001 | 4.1.0 Patch 10 | 2013-01-31 | 988178 |
ESXi410-201211001 | 4.1.0 Patch 9 | 2012-11-15 | 874690 |
VMware ESXi 4.1 Update 3 | 4.1.0 U3 | 2012-08-30 | 800380 |
ESXi410-201206001 | 4.1.0 Patch 8 | 2012-06-14 | 721871 |
ESXi410-201205001 | 4.1.0 Patch 7 | 2012-05-03 | 702113 |
ESXi410-201204001 | 4.1.0 Patch 6 | 2012-04-26 | 659051 |
ESXi410-201201001 | 4.1.0 Patch 5 | 2012-01-30 | 582267 |
VMware ESXi 4.1 Update 2 | 4.1.0 U2 | 2011-10-27 | 502767 |
ESXi410-201107001 | 4.1.0 Patch 4 | 2011-07-28 | 433742 |
ESXi410-201104001 | 4.1.0 Patch 3 | 2011-04-28 | 381591 |
VMware ESXi 4.1 Update 1 | 4.1.0 U1 | 2011-02-10 | 348481 |
ESXi410-201011001 | 4.1.0 Patch 2 | 2010-11-29 | 320137 |
ESXi410-201010001 | 4.1.0 Patch 1 | 2010-11-15 | 320092 |
VMware ESXi 4.1 | 4.1.0 | 2010-07-13 | 260247 |
vSphere ESXi 4.0
Name | Version | Release | Build |
ESXi400-201310001 | 4.0.0 Patch 19 | 2013-10-24 | 1335992 |
ESXi400-201305001 | 4.0.0 Patch 18 | 2013-05-30 | 1070634 |
ESXi400-201302001 | 4.0.0 Patch 17 | 2013-02-07 | 989856 |
ESXi400-201209001 | 4.0.0 Patch 16 | 2012-09-14 | 787047 |
ESXi400-201206001 | 4.0.0 Patch 15 | 2012-06-12 | 721907 |
ESXi400-201205001 | 4.0.0 Patch 14 | 2012-05-03 | 702116 |
ESXi400-201203001 | 4.0.0 Patch 13 | 2012-03-30 | 660575 |
VMware ESXi 4.0 Update 4 | 4.0.0 U4 | 2011-11-17 | 504850 |
ESXi400-201110001 | 4.0.0 Patch 12 | 2011-10-13 | 480973 |
VMware ESXi 4.0 Update 3 | 4.0.0 U3 | 2011-05-05 | 398348 |
ESXi400-201104001 | 4.0.0 Patch 11 | 2011-04-28 | 392990 |
ESXi400-201103001 | 4.0.0 Patch 10 | 2011-03-07 | 360236 |
ESXi400-201101001 | 4.0.0 Patch 9 | 2011-01-04 | 332073 |
ESXi400-201009001 | 4.0.0 Patch 8 | 2010-09-30 | 294855 |
VMware ESXi 4 Update 2 | 4.0.0 U2 | 2010-06-10 | 261974 |
ESXi400-201005001 | 4.0.0 Patch 7 | 2010-05-27 | 256968 |
ESXi400-201003001 | 4.0.0 Patch 6 | 2010-04-01 | 244038 |
ESXi400-201002001 | 4.0.0 Patch 5 | 2010-03-03 | 236512 |
ESXi400-200912001 | 4.0.0 Patch 4 | 2010-01-05 | 219382 |
VMware ESXi 4 Update 1 | 4.0.0 U1 | 2009-11-19 | 208167 |
ESXi400-200909001 | 4.0.0 Patch 3 | 2009-09-24 | 193498 |
ESXi400-200907001 | 4.0.0 Patch 2 | 2009-08-06 | 181792 |
ESXi400-200906001 | 4.0.0 Patch 1 | 2009-07-09 | 175625 |
VMware ESXi 4 | 4.0.0 | 2009-05-21 | 164009 |
ESXi 3.5
Name | Version | Release | Build |
ESXe350-201302401-O-SG | 3.5 Patch 27 | 2013-2-21 | 988599 |
ESXe350-201206401-O-SG | 3.5 Patch 26 | 2012-06-14 | 725354 |
ESXe350-201205401-O-SG | 3.5 Patch 25 | 2012-05-03 | 702112 |
ESXe350-201203401-O-SG | 3.5 Patch 24 | 2012-03-09 | 604481 |
VMware ESXi 3.5 June 2011 Rollup | 3.5 June 2011 Rollup | 2011-06-30 | 391406 |
ESXe350-201105401-O-SG | 3.5 Patch 23 | 2011-06-02 | 391406 |
ESXe350-201012401-O-BG | 3.5 Patch 22 | 2010-12-07 | 317866 |
ESXe350-201008401-O-SG | 3.5 Patch 21 | 2010-09-01 | 283373 |
ESXe350-201006401-O-SG | 3.5 Patch 20 | 2010-06-24 | 259926 |
ESXe350-201003401-O-BG | 3.5 Patch 19 | 2010-03-29 | 238493 |
ESXe350-201002401-O-SG | 3.5 Patch 18 | 2010-02-16 | 226117 |
ESXe350-200912401-O-BG | 3.5 Patch 17 | 2009-12-29 | 213532 |
VMware ESXi 3.5 Update 5 | 3.5 U5 | 2009-12-03 | 207095 |
ESXe350-200910401-I-SG | 3.5 Patch 16 | 2009-10-16 | 199239 |
ESXe350-200908401-I-BG | 3.5 Patch 15 | 2009-08-31 | 184236 |
ESXe350-200907401-I-BG | 3.5 Patch 14 | 2009-07-30 | 176894 |
ESXe350-200906401-I-BG | 3.5 Patch 13 | 2009-06-30 | 169697 |
ESXe350-200905401-I-BG | 3.5 Patch 12 | 2009-05-28 | 163429 |
ESXe350-200904401-I-SG | 3.5 Patch 11 | 2009-04-29 | 158874 |
VMware ESXi 3.5 Update 4 | 3.5 U4 | 2009-03-30 | 153875 |
ESXe350-200903411-I-BG | 3.5 Patch 10 | 2009-03-20 | 153480 |
ESXe350-200901401-I-SG | 3.5 Patch 9 | 2009-01-30 | 143129 |
ESXe350-200811401-I-SG | 3.5 Patch 8 | 2008-12-02 | 130755 |
VMware ESXi 3.5 Update 3 | 3.5 U3 | 2008-11-06 | 123629 |
ESXe350-200809401-I-SG | 3.5 Patch 7 | 2008-10-03 | 120505 |
ESXe350-200808501-I-SG | 3.5 Patch 6 | 2008-09-18 | 113338 |
VMware ESXi 3.5 Update 2 (reissued) | 3.5 U2 | 2008-08-13 | 110271 |
ESXe350-200807812-I-BG | 3.5 Patch 5 | 2008-08-12 | 110180 |
VMware ESXi 3.5 Update 2 (timebombed) | 3.5 U2 | 2008-07-25 | 103909 |
ESXe350-200805501-I-SG | 3.5 Patch 4 | 2008-06-03 | 94430 |
ESXe350-200804401-O-BG | 3.5 Patch 3 | 2008-04-30 | 85332 |
VMware ESXi 3.5 Update 1 | 3.5 U1 | 2008-04-10 | 82664 |
ESXe350-200802401-I-BG | 3.5 Patch 2 | 2008-03-10 | 76563 |
ESXe350-200712401-O-BG | 3.5 Patch 1 | 2008-01-17 | |
VMware ESXi 3.5 Initial Release | 3.5 | 2008-01-10 | 70348 |
VMware ESXi 3.5 First Public Release | 3.5 | 2007-12-31 | 67921 |
VMware ESX History Diagram
Please note that this is not an official list by VMware. All informations are based on VMware documentation. Some informations or versions are not consistent.
Thanks to:
אין תגובות:
הוסף רשומת תגובה